Most Recent Perry Homes For Sale
| View All Perry Homes For Sale | ||
|
33 W 1800 S Lot 9, Perry, UT 84302 | $60,000 |
|
55 W 1800 S Lot 10, Perry, UT 84302 | $60,000 |
|
1836 S Maplehills Drive, Perry, UT 84302 | $79,000 |
Real Estate Resources |
Perry Apartments
There are 11 apartments found in and near the Perry area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| CloseYourOwnLoan.com | 02/17/2012 | $1,176 | 3.875% | 0.000 | 3.919% | $1,340 |
| CloseYourOwnLoan.com | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.708% | $1,340 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings